Re: Ultimate 18?
Posted: April 21st, 2014, 2:52 am
The layout has adjusted itself to the following.
1 Pine Valley 15 Parkland 5
2 Muirfield Village 14 Parkland 4
3 Riviera 10 Parkland 4
4 Shadow Creek 18 Parkland 5
5 TPC Sawgrass 17 Florida 3
6 Pebble Beach 8 Oceanside 4
7 Cypress Point 16 Oceanside 3
8 Royal Melbourne West 6 Links 4
9 Ballybunion 11 Links 4
36
10 St Andrews 17 Links 4
11 Royal Portrush 14 Links 3
12 Pacific Dunes 13 Links 4
13 Turnberry 9 Links 4
14 Royal County Down 9 Links 4
15 Augusta 12 Parkland 3
16 Augusta 13 Parkland 5
17 Merion 16 Parkland 4
18 Pebble Beach 18 Oceanside 5
36
1 Pine Valley 15 Parkland 5
2 Muirfield Village 14 Parkland 4
3 Riviera 10 Parkland 4
4 Shadow Creek 18 Parkland 5
5 TPC Sawgrass 17 Florida 3
6 Pebble Beach 8 Oceanside 4
7 Cypress Point 16 Oceanside 3
8 Royal Melbourne West 6 Links 4
9 Ballybunion 11 Links 4
36
10 St Andrews 17 Links 4
11 Royal Portrush 14 Links 3
12 Pacific Dunes 13 Links 4
13 Turnberry 9 Links 4
14 Royal County Down 9 Links 4
15 Augusta 12 Parkland 3
16 Augusta 13 Parkland 5
17 Merion 16 Parkland 4
18 Pebble Beach 18 Oceanside 5
36